NEWS & ANNOUNCEMENTS

2021 Maths & Physics Scholarship Competition Results

2021 Maths & Physics Scholarship Competition Results

* Scholarships are valid for 4 years.

* The school administration will contact the first 7 students and their mentors regarding the competition awards.

     
2021 MATHS & PHYSICS - SKOPJE
No Exam Code
Examinee Number
Total Points Scholarship
1 181011 210011 47.7 80%
2 181038 210110 47 70%
3 181031 210093 46.8 60%
4 181040 210116 45.7 50%
5 181028 210076 44.7 40%
6 181067 210176 43.9 30%
7 181010 210012 42.6 20%
8 181002 210003 41.9  
9 181033 210104 41.9  
10 181037 210108 41.8  
11 181087 210302 40.7  
12 181019 210053 40.6  
13 181042 210120 39.7  
14 181018 210052 38.7  
15 181032 210103 38.7  
16 181047 210128 38.7  
17 181012 210014 36.6  
18 181015 210044 36.5  
19 181045 210125 35.7  
20 181052 210137 35.6  
21 181007 210008 35.5  
22 181074 210184 34.6  
23 181014 210043 33.5  
24 181029 210078 33.4  
25 181055 210152 31.4  
26 181058 210156 31.4  
27 181013 210040 30.5  
28 181086 210304 30.3  
29 181024 210060 30.3  
30 181030 210090 29.5  
31 181053 210145 29.5  
32 181059 210159 29.3  
33 181026 210062 28.4  
34 181003 210004 28.3  
35 181036 210107 28.2  
36 181088 210301 27.4  
37 181035 210106 26.5  
38 181091 210214 26.5  
39 181065 210170 26.4  
40 181085 210209 26.3  
41 181079 210200 25.3  
42 181060 210160 24.4  
43 181023 210059 24.3  
44 181070 210180 24.3  
45 181001 210002 23.5  
46 181050 210135 23.1  
47 181043 210121 22.3  
48 181083 210207 22.3  
49 181041 210119 22.2  
50 181051 210136 22.1  
51 181064 210169 21.4  
52 181049 210134 21.1  
53 181022 210058 20.4  
54 181063 210164 20.3  
55 181025 210061 20.2  
56 181093 210163 20.2  
57 181069 210179 20.1  
58 181068 210178 19.3  
59 181076 210196 19.2  
60 181071 210181 19  
61 181034 210105 18.3  
62 181089 210303 17.4  
63 181092 210305 15.2  
64 181078 210199 15.1  
65 181084 210208 15.1  
66 181027 210071 13.3  
67 181072 210182 13.3  
68 181090 210212 13.2  
69 181061 210161 12.1  
70 181073 210183 12.1  
71 181080 210203 12.1  
72 181066 210158 11.4  
71 181080 210203 12.1  
72 181066 210158 11.4  
    
2021 MATHS & PHYSICS - TETOVO
No
Examinee Number
Total Points Scholarship
1 210051 41.6 80%
2 210538 36.4 70%
3 210144 34.6 60%
4 210526 32.8 50%
5 210541 32.5 40%
6 210193 31.7 30%
7 210532 31.5 20%
8 210192 30.4  
9 210195 30.4  
10 210520 30.3  
11 210118 29.5  
12 210521 27.5  
13 210197 27.4  
14 210539 27.4  
15 210529 27.4  
16 210523 27.3  
17 210530 27.3  
18 210083 26.5  
19 210524 25.5  
20 210079 25.4  
21 210085 25.3  
22 210501 24.6  
23 210202 24.4  
24 210123 24.4  
25 210527 24.4  
26 210037 24.2  
27 210151 23.3  
28 210038 23.1  
29 210066 22.4  
30 210174 22.1  
31 210533 21.3  
32 210547 21.2  
33 210148 21  
34 210525 20.4  
35 210535 20.3  
36 210149 20.2  
37 210505 20.2  
38 210540 20.2  
39 210542 20.2  
40 210117 20.1  
41 210503 19.4  
42 210143 19.4  
43 210165 19.4  
44 210543 19.1  
45 210175 18.3  
46 210167 18.2  
47 210177 18.2  
48 210515 18.2  
49 210534 18.2  
50 210102 17.3  
51 210153 17.3  
52 210201 17.2  
53 210084 17.1  
54 210508 17.1  
55 210075 16.3  
56 210187 16.3  
57 210522 16.3  
58 210081 16.2  
59 210513 16  
60 210528 16  
61 210082 15.2  
62 210188 15.2  
63 210544 15.2  
64 210511 15.2  
65 210067 15.1  
66 210512 14.2  
67 210504 14.2  
68 210077 14.1  
69 210506 14.1  
70 210507 14.1  
71 210502 13.3  
72 210064 13.2  
71 210510 13.1  
72 210168 13  
73 210545 12.2  
74 210150 12.1  
75 210509 11.3  
76 210146 11.2  
77 210065 11.1  
78 210536 11.1  
79 210068 11  
80 210516 11  
81 210069 10.1  
82 210157 10.1  
83 210514 10  
84 210194 9.2  
85 210517 7.2  
86 210189 7.1  
87 210166 6.1  
88 210190 6  
89 210546 6  
90 210147 4  
91 210537 4  
    
2021 MATHS & PHYSICS - STRUGA
No
Examinee Number
Total Points Scholarship
1 210113 44.8 80%
2 210021 43.7 70%
3 210048 43.6 60%
4 210019 39.7 50%
5 210022 39.7 50%
6 210009 38.8 40%
7 210049 38.7 30%
8 210023 38.5 20%
9 210101 36.7  
10 210094 35.6  
11 210126 35.5  
12 210141 34.6  
13 210139 34.5  
14 210031 33.6  
15 210034 32.5  
16 210028 32.4  
17 210001 31.5  
18 210025 31.4  
19 210024 31.4  
20 210020 30.5  
21 210089 30.5  
22 210132 30.3  
23 210039 29.4  
24 210032 29.4  
25 210036 28.4  
26 210027 28.3  
27 210018 27.3  
28 210033 26.3  
29 210026 26.3  
30 210131 24.4  
31 210140 24.2  
32 210046 23.5  
33 210129 23.5  
34 210112 23.3  
35 210115 23.2  
36 210142 23.2  
37 210138 22.4  
38 210130 22.4  
39 210070 22.1  
40 210015 21.5  
41 210017 21.4  
42 210016 21.3  
43 210109 20.5  
44 210099 17.5  
45 210029 17.3  
46 210042 17.2  
47 210098 17.1  
48 210095 17.1  
49 210097 16.2  
50 210072 16.1  
51 210114 14.7  
52 210041 13.2  
53 210055 12.1  
54 210074 11.4  
55 210096 11.1  
56 210100 10.1  
57 210030 0  
58 210035 0  
59 210057 0  
60 210063 0  
61 210073 0  
62 210171 0  
63 210172 0  
64 210191 0  
Yahya Kemal High School Poster 2024
Yahya Kemal Elementary School Poster 2024

Latest News

YKC Logo Final Vector White Text Web

  • Yahya Kemal Colllege is a school located in Skopje, Republic of North Macedonia, established in November 1996.
  • It was established according to protocols signed between Yahya Kemal secondary schools and the Ministry of Education of the Republic of North Macedonia.
  • The school is named after Yahya Kemal Beyatli, a notable Turkish writer and poet who was born in Skopje.
  • The best Education, Science & Culture website award for 2020.

badge 1st place ykc edu mk

Connect With Us

Contacts

Varsavska br. 23, Karpos - Skopje
+389 (0)70 373 095

Varsavska br. 23, Karpos - Skopje
+389 (0)72 229 030
+389 (0)71 346 820

FAH 106, 1200 Bogovinje - Tetovo
+389 (0)71 386 342

Mislesevski pat bb - Struga
+389 (0)71 346 817

Varsavska br. 23, Karpos - Skopje
+389 (0)71 285 010

Yahya Kemal College
Subscribe to our updates!

Subscribe to our updates!

* required