SCHOOLS CURRICULUM
Yahya Kemal College curriculum based on Macedonian education system. English is primary language of instruction with advanced math & science courses. Primary curriculum in mother tongue with English, Turkish, and German language classes.
The high school curriculum at Yahya Kemal College is prepared based on the education system of North Macedonia, and our students receive valid reports that are approved by the Ministry of Education.
It is not necessary to know English or Turkish prior to attending Yahya Kemal Colleges. In fact, first-year students primarily focus on learning these languages. The school’s primary language of instruction is English, with all Mathematics, Physics, Chemistry, Biology and Computer Science courses held in English. Additionally, Sociology, Philosophy, and Music are taught in Macedonian. The Mother Tongue and Literature course, as well as History and Geography courses, are taught in the mother tongue, which includes three different languages: Macedonian, Albanian, and Turkish, in order to accommodate students of different ethnic backgrounds. English Language and Turkish Language courses are also part of the curriculum.
Although Honors, Advanced Placement and International Baccalaureate courses are not offered, the Mathematics and Science courses that are part of the curriculum of this school include advanced topics that are usually reserved for Honors-level courses. For example, at the end of their fourth year, students are expected to show mastery of topics including Calculus, Logic, Modern Physics, Genetics, Computer Programming and Design, and more.
As most of the courses are studied in English, students in freshman year almost exclusively focus on improving their knowledge of the English language. Since freshman year is many students’ first encounter with the Turkish language, it is also studied extensively. At the end of freshman year, students are expected to show at least intermediate or upper-intermediate proficiency in the English language.
In the beginning of junior year, students are allowed to choose between a curriculum focused on Mathematics and Natural Sciences or one oriented toward Social Sciences. This choice determines the student’s primary areas of study for the following two years. However, all students continue to attend language and humanities courses.
The primary school curriculum at Yahya Kemal College is prepared based on the education system of North Macedonia by pilot program, and our students receive valid reports that are approved by the Ministry of Education. All subjects are taught in the mother tongue of the students, with the exception of English language classes which are included as a mandatory part of the curriculum.
Turkish language classes are introduced after the fourth year, while German language classes are added in the sixth year. In addition, starting from the sixth grade, science and math courses are taught in English. Biology is added in the seventh grade, and physics and chemistry are included in the eighth grade. Our curriculum aims to provide students with a strong foundation in all subjects, while also promoting language skills and multicultural awareness.
Elementary School Curriculum
2019 / 2020
COMPULSORY
|
I PERIOD | II PERIOD | III PERIOD | |||||||||||||||
I | II | III | IV | V | VI | VII | VIII | IX | ||||||||||
MC | AL | MC | AL | MC | AL | MC | AL | MC | AL | MC | AL | MC | AL | MC | AL | MC | AL | |
Mother Tongue | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Macedonian Language for Students of Other Nationalities | - - | - - | - - | - - | - - | - - | - - | 2 | - - | 2 | - - | 3 | - - | 3 | - - | 2 | - - | 2 |
Mathematics | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
English Language | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
German Language | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Arts Education | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Music Education | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Natural Sciences | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - - | - - | - - | - - | - - | - - |
Technical Education | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - - | - - | - - | - - | - - | - - |
Computer Work and Basics of Programming | - - | - - | - - | - - | 2 | 2 | 2 | 2 | 2 | 2 | - - | - - | - - | - - | - - | - - | - - | - - |
Informatics | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 1 | 1 | - - | - - | - - | - - |
Society | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | - - | - - | - - | - - | - - | - - | - - | - - |
Geography | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
History | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ethics | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 | - - | - - | - - | - - |
Civics Education | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 | 1 | 1 |
Biology | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 | 2 | 2 |
Physics | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 |
Chemistry | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | 2 | 2 |
Innovation | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 |
Physical Education | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Class Hour | - - | - - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TOTAL NUMBER OF COMPULOSORY LESSONS |
23 | 23 | 24 | 24 | 27 | 27 | 28 | 30 | 29 | 31 | 29 | 32 | 27 | 30 | 30 | 32 | 31 | 33 |
OPTIONAL SUBJECTS | I | II | III | IV | V | VI | VII | VIII | IX | |||||||||
Creativity | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Computer Work | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Classical Culture in the European Civilization |
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 2 | - - | - - | - - | - - | - - | - - |
Art Projects | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 | - - | - - | - - | - - |
IT Projects | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 | - - | - - |
Health Education | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 |
TOTAL NUMBER OF OPTIONAL LESSONS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
STUDENTS' FREE ACTIVITIES | I | II | III | IV | V | VI | VII | VIII | IX | |||||||||
F. A. English Language | 8 | 8 | 8 | 8 | 7 | 7 | 2 | 2 | 2 | 2 | - - | - - | 1 | 1 | - - | - - | - - | - - |
F. A. Informatics | 1 | 1 | 1 | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
F. A. Chess / Folk Dances | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - | 1 | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
F. A. Games and Entertainment | 1 | 1 | 1 | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
F. A. Art Works | 1 | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
F. A. Turkish Language | - - | - - | - - | - - | - - | - - | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 |
F. A. Choir | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
F. A. English Drama | - - | - - | - - | - - | - - | - - | 1 | - - | 1 | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
F. A. Positive Thinking | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - | - - | - - | - - | - - |
F. A. Essay Writing | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - | - - | - - | - - | - - |
F. A. Academic Writing | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - | - - | - - |
F. A. IT Projects - Coding | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - | 1 | - - | 1 | - - |
F. A. Debate | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
TOTAL NUMBER OF STUDENTS' FREE ACTIVITIES |
12 | 12 | 11 | 11 | 8 | 8 | 7 | 5 | 6 | 4 | 4 | 1 | 7 | 4 | 4 | 2 | 3 | 1 |
Supplementary and Additional Curriculum |
- - | - - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TOTAL NUMBER OF LESSONS |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
High school curriculum
2019 / 2020
COMPULSORY SUBJECTS |
Year I | Year II | Year III | Year IV | ||||||||
Natural Sciences | Social Sciences | Natural Sciences | Social Sciences | |||||||||
W | A | W | A | W | A | W | A | W | A | W | A | |
Mother Tongue (Macedonian L. and Literature, Albanian L. and Literature and Turkish L. and Literature) | 4 | 144 | 4 | 144 | 4 | 144 | 4 | 144 | 4 | 132 | 4 | 132 |
Macedonian Language for Students of Other Nationalities | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 66 | 2 | 66 |
Mathematics | 2 | 72 | 4 | 144 | 4 | 144 | 3 | 108 | 5 | 165 | 3 | 99 |
First Foreign Language (English L.) | 9 | 324 | 3 | 108 | 4 | 144 | 4 | 144 | 3 | 99 | 3 | 99 |
Second Foreign Language (Turkish L.) | 6 | 216 | 3 | 108 | 2 | 72 | 2 | 72 | 2 | 66 | 2 | 66 |
History | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 72 | 1 | 33 | 1 | 33 |
Geography | 1 | 36 | 1 | 36 | 1 | 36 | 1 | 36 | 1 | 33 | 1 | 33 |
Physics | 1 | 36 | 3 | 108 | 3 | 108 | 2 | 72 | 2 | 66 | 1 | 33 |
Chemistry | 1 | 36 | 3 | 108 | 3 | 108 | 2 | 72 | 2 | 66 | 1 | 33 |
Biology | 1 | 36 | 2 | 72 | 3 | 108 | 2 | 72 | 3 | 99 | 1 | 33 |
Sociology | / | 0 | 2 | 72 | / | 0 | / | 0 | / | 0 | 2 | 66 |
Philosophy | / | 0 | / | 0 | / | 0 | / | 0 | 3 | 99 | 3 | 99 |
Informatics | 1 | 36 | 2 | 72 | 2 | 72 | 2 | 72 | 1 | 33 | 1 | 33 |
Business Studies | / | 0 | / | 0 | / | 0 | 2 | 72 | 2 | 66 | 2 | 66 |
Sport and Sports Activities | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 66 | 2 | 66 |
Art | 1 | 36 | 1 | 36 | / | 0 | / | 0 | / | 0 | / | 0 |
Music | 1 | 36 | 1 | 36 | / | 0 | / | 0 | / | 0 | / | 0 |
Economics | / | 0 | / | 0 | / | 0 | 2 | 72 | / | 0 | 1 | 33 |
Introduction to Law | / | 0 | / | 0 | / | 0 | 2 | 72 | / | 0 | 1 | 33 |
Management | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 2 | 66 |
Class Hour | 1 | 36 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 |
Third Foreign Language (German L.) | / | 0 | / | 0 | 1 | 36 | 1 | 36 | 2 | 66 | 2 | 66 |
Linear Algebra and Analytic Geometry | / | 0 | / | 0 | 2 | 72 | / | 0 | / | 0 | / | 0 |
TOTAL HOURS | 35 | 1.260 | 35 | 1.260 | 35 | 1.260 | 35 | 1.260 | 35 | 1.155 | 35 | 1.155 |