NEWS & ANNOUNCEMENTS
2024 Tetovo English Scholarship Exam Results
| ENGLISH SCHOLARSHIP EXAM RESULTS 2024-2025 | ||||
| S.no | Student Code | Percent Correct | Place | Scholarship |
| 1 | 25146 | 92.22 | 1st | 80% |
| 2 | 25101 | 88.89 | 2nd | 70% |
| 3 | 25119 | 86.67 | 3rd | 60% |
| 4 | 25191 | 85.58 |
REGISTRATION WITHOUT
|
|
| 5 | 25116 | 85.56 | ||
| 6 | 25118 | 84.44 | ||
| 7 | 25145 | 82.22 | ||
| 8 | 25108 | 77.80 | ||
| 9 | 25172 | 77.79 | ||
| 10 | 25175 | 77.78 | ||
| 11 | 25136 | 75.56 | ||
| 12 | 25194 | 70.00 | ||
| 13 | 25163 | 68.89 | ||
| 14 | 25162 | 68.89 | ||
| 15 | 25131 | 67.78 | ||
| 16 | 25127 | 66.67 | ||
| 17 | 25142 | 65.56 | ||
| 18 | 25147 | 65.56 | ||
| 19 | 25138 | 63.33 | ||
| 20 | 25155 | 62.22 | ||
| 21 | 25174 | 60.00 | ||
| 22 | 25134 | 60.00 | ||
| 23 | 25153 | 60.00 | ||
| 24 | 25144 | 60.00 | ||
| 25 | 25151 | 60.00 | ||
| 26 | 25160 | 60.00 | ||
| 27 | 25152 | 58.89 | ||
| 28 | 25129 | 57.78 | ||
| 29 | 25107 | 57.78 | ||
| 30 | 25164 | 57.78 | ||
| 31 | 25115 | 56.67 | ||
| 32 | 25169 | 55.56 | ||
| 33 | 25186 | 55.56 | ||
| 34 | 25184 | 54.44 | ||
| 35 | 25156 | 54.44 | ||
| 36 | 25143 | 53.33 | ||
| 37 | 25165 | 52.22 | ||
| 38 | 25120 | 52.22 | ||
| 39 | 25110 | 51.11 | ||
| 40 | 25182 | 51.11 | ||
| 41 | 25167 | 50.00 | ||
| 42 | 25102 | 50.00 | ||
| 43 | 25135 | 48.89 | ||
| 44 | 25170 | 45.56 | ||
| 45 | 25109 | 45.56 | ||
| 46 | 25154 | 44.44 | ||
| 47 | 25192 | 43.33 | ||
| 48 | 25193 | 42.22 | ||
| 49 | 25189 | 41.11 | ||
| 50 | 25159 | 40.00 | ||
| 51 | 25177 | 38.89 | ||
| 52 | 25141 | 38.89 | ||
| 53 | 25130 | 36.67 | ||
| 54 | 25157 | 36.67 | ||
| 55 | 25122 | 36.67 | ||
| 56 | 25180 | 34.44 | ||
| 57 | 25106 | 34.44 | ||
| 58 | 25161 | 34.44 | ||
| 59 | 25173 | 33.33 | ||
| 60 | 25166 | 33.33 | ||
| 61 | 25179 | 32.22 | ||
| 62 | 25133 | 31.11 | ||
| 63 | 25126 | 31.11 | ||
| 64 | 25123 | 31.11 | ||
| 65 | 25128 | 28.89 | ||
| 66 | 25117 | 27.78 | ||
| 67 | 25185 | 25.56 | ||
| 68 | 25185 | 25.56 | ||
| 69 | 25105 | 25.56 | ||
| 70 | 25113 | 24.44 | ||
| 71 | 25125 | 24.44 | ||
| 72 | 25168 | |||
| 73 | 25171 | |||
| 74 | 25137 | |||
| 75 | 25139 | |||
| 76 | 25140 | |||
| 77 | 25103 | |||
| 78 | 25104 | |||
| 79 | 25176 | |||
| 80 | 25178 | |||
| 81 | 25181 | |||
| 82 | 25183 | |||
| 83 | 25131 | |||
| 84 | 25121 | |||
| 85 | 25124 | |||
| 86 | 25148 | |||
| 87 | 25149 | |||
| 88 | 25158 | |||
| 89 | 25111 | |||
| 90 | 25187 | |||
| 91 | 25112 | |||
| 92 | 25114 | |||
| 93 | 25188 | |||
| 94 | 25190 | |||

- Yahya Kemal Colllege is a school located in Skopje, Republic of North Macedonia, established in November 1996.
- It was established according to protocols signed between Yahya Kemal secondary schools and the Ministry of Education of the Republic of North Macedonia.
- The school is named after Yahya Kemal Beyatli, a notable Turkish writer and poet who was born in Skopje.
- The best Education, Science & Culture website award for 2020.

News & Announcements
- Let’s Play Chess: Inclusive Networks for Sustainable Education – 24 Videos in 4 Languages 26 September 2025
- IMO 2025: Aleksij Tasić Brings Home Gold for Macedonia – A Historic Win for Yahya Kemal College 19 July 2025
- IQ Challenge "Mind Masters" - Results 2025 05 May 2025
- Outstanding Results in the Regional Physics Competitions 22 April 2025
- Yahya Kemal Scholarship Entrance Exam Results 2025 15 April 2025
Popular Links
Connect With Us
Contacts
Varsavska br. 23, Karpos - Skopje
+389 (0)70 373 095
Varsavska br. 23, Karpos - Skopje
+389 (0)72 229 030
+389 (0)71 346 820
FAH 106, 1200 Bogovinje - Tetovo
+389 (0)71 386 342
Mislesevski pat bb - Struga
+389 (0)71 346 817
Varsavska br. 23, Karpos - Skopje
+389 (0)71 285 010

