Yahya Kemal College is proud to announce the exceptional results of our students at the Regional Physics Competitions.
Their achievements are a reflection of their dedication, academic rigor, and passion for science.
We extend our gratitude to the teachers who guided them and the families who supported them throughout this journey.
These results are a testament to the academic excellence we strive for at Yahya Kemal College.
We now look forward to the upcoming State Physics Competitions, confident that our students will continue to achieve and inspire.
We congratulate all participants and wish them continued success in their educational journey.
Grade | Student Name | Result |
---|---|---|
1st Year | Andrej Tasikj | 1st Place |
1st Year | Jakov Gegovski | 1st Place |
1st Year | Filip Kalkashliev | 3rd Prize |
1st Year | Joana Simjanoska | Placement |
2nd Year | Panche Krstev | 1st Prize |
2nd Year | Daniel Hristovski | 2nd Prize |
2nd Year | Sara Knezhevikj | Mention |
2nd Year | Hristijan Atanasov | Mention |
2nd Year | Riste Kamchev | Placement |
2nd Year | Teodora Georgievska | Placement |
3rd Year | Marko Pejov | 1st Prize |
3rd Year | Mihail Shapcheski | 2nd Prize |
3rd Year | Marko Serafimovski | 3rd Prize |
4th Year | Andrej Stojanovski | 1st Place |
4th Year | Matea Mitrevska | 3rd Prize |
4th Year | Damjan Stojanov | 3rd Prize |
4th Year | Stefan Galić | 3rd Prize |
Total Results: 1st Place/Prize: 5 | 2nd Prize: 2 | 3rd Prize: 5 | Mentions: 2 | Placements: 4 | Total Students: 18 |
