ENGLISH SCHOLARSHIP EXAM 2021-2022
(STRUGA, OHRID, RESEN, KICHEVO,DEBAR & DEBRCA)
No | Student ID | Earned Points | SCHOLARSHIP |
1 | 21022 | 81 | 80% |
2 | 21024 | 80 | 70% |
3 | 21121 | 78 | 60% |
4 | 21087 | 77 | 50% |
5 | 21139 | 76 | 40% |
6 | 21135 | 74 | 30% |
7 | 21027 | 73 (15/12) | 20% |
8 | 21084 | 73 (15/11) | |
9 | 21097 | 73 (15/10) | |
10 | 21095 | 70 | |
11 | 21052 | 69 | |
12 | 21076 | 69 | |
13 | 21001 | 68 | |
14 | 21088 | 66 | |
15 | 21091 | 64 | |
16 | 21021 | 63 | |
17 | 21030 | 63 | |
18 | 21123 | 62 | |
19 | 21138 | 62 | |
20 | 21006 | 59 | |
21 | 21026 | 59 | |
22 | 21062 | 57 | |
23 | 21029 | 56 | |
24 | 21040 | 56 | |
25 | 21028 | 56 | |
26 | 21010 | 55 | |
27 | 21077 | 55 | |
28 | 21023 | 54 | |
29 | 21053 | 54 | |
30 | 21056 | 54 | |
31 | 21080 | 54 | |
32 | 21017 | 53 | |
33 | 21090 | 53 | |
34 | 21096 | 53 | |
35 | 21103 | 53 | |
36 | 21141 | 53 | |
37 | 21033 | 50 | |
38 | 21041 | 50 | |
39 | 21094 | 50 | |
40 | 21009 | 49 | |
41 | 21102 | 48 | |
42 | 21105 | 48 | |
43 | 21034 | 47 | |
44 | 21051 | 47 | |
45 | 21109 | 47 | |
46 | 21143 | 47 | |
47 | 21037 | 46 | |
48 | 21058 | 46 | |
49 | 21124 | 46 | |
50 | 21018 | 45 | |
51 | 21031 | 45 | |
52 | 21060 | 45 | |
53 | 21113 | 45 | |
54 | 21142 | 45 | |
55 | 21089 | 45 | |
56 | 21015 | 43 | |
57 | 21078 | 43 | |
58 | 21002 | 42 | |
59 | 21008 | 42 | |
60 | 21036 | 42 | |
61 | 21081 | 42 | |
62 | 21093 | 42 | |
63 | 21111 | 42 | |
64 | 21126 | 42 | |
65 | 21130 | 42 | |
66 | 21004 | 41 | |
67 | 21025 | 41 | |
68 | 21069 | 41 | |
69 | 21071 | 41 | |
70 | 21079 | 41 | |
71 | 21064 | 40 | |
72 | 21012 | 39 | |
73 | 21014 | 39 | |
74 | 21038 | 39 | |
75 | 21070 | 38 | |
76 | 21098 | 38 | |
77 | 21136 | 38 | |
78 | 21007 | 37 | |
79 | 21047 | 37 | |
80 | 21092 | 37 | |
81 | 21016 | 36 | |
82 | 21050 | 36 | |
83 | 21101 | 36 | |
84 | 21110 | 36 | |
85 | 21035 | 35 | |
86 | 21048 | 35 | |
87 | 21083 | 35 | |
88 | 21075 | 34 | |
89 | 21086 | 34 | |
90 | 21011 | 33 | |
91 | 21082 | 33 | |
92 | 21127 | 33 | |
93 | 21131 | 33 | |
94 | 21122 | 32 | |
95 | 21046 | 31 | |
96 | 21085 | 31 | |
97 | 21003 | 30 | |
98 | 21044 | 30 | |
99 | 21134 | 30 | |
100 | 21140 | 30 | |
101 | 21099 | 29 | |
102 | 21106 | 29 | |
103 | 21116 | 29 | |
104 | 21120 | 29 | |
105 | 21129 | 29 | |
106 | 21057 | 27 | |
107 | 21065 | 27 | |
108 | 21066 | 27 | |
109 | 21074 | 27 | |
110 | 21100 | 27 | |
111 | 21104 | 27 | |
112 | 21107 | 27 | |
113 | 21132 | 27 | |
114 | 21054 | 26 | |
115 | 21114 | 26 | |
116 | 21061 | 25 | |
117 | 21125 | 25 | |
118 | 21137 | 25 | |
119 | 21133 | 24 | |
120 | 21049 | 23 | |
121 | 21072 | 23 | |
122 | 21108 | 23 | |
123 | 21067 | 22 | |
124 | 21073 | 22 | |
125 | 21032 | 21 | |
126 | 21055 | 21 | |
127 | 21117 | 20 | |
128 | 21068 | 18 |
NOTE: In case two or more students have the same number of points , the one who has won more points from the last 15 questions of the test will be ranked higher
ENGLISH SCHOLARSHIP EXAM 2021-2022
(BITOLA-PRILEP)
No | Student ID | Earned Points | SCHOLARSHIP |
1 | 21541 | 80 | 80% |
2 | 21542 | 79 | 70% |
3 | 21523 | 74 | 60% |
4 | 21549 | 72 | 50% |
5 | 21504 | 70 (15/14) | 40% |
6 | 21527 | 70 (15/9) | 30% |
7 | 21535 | 68 | 20% |
8 | 21534 | 66 | |
9 | 21514 | 65 | |
10 | 21510 | 64 | |
11 | 21512 | 64 | |
12 | 21517 | 64 | |
13 | 21511 | 63 | |
14 | 21515 | 63 | |
15 | 21550 | 63 | |
16 | 21551 | 63 | |
17 | 21507 | 62 | |
18 | 21516 | 62 | |
19 | 21552 | 62 | |
20 | 21524 | 60 | |
21 | 21548 | 60 | |
22 | 21520 | 58 | |
23 | 21543 | 57 | |
24 | 21508 | 56 | |
25 | 21521 | 52 | |
26 | 21518 | 51 | |
27 | 21519 | 51 | |
28 | 21546 | 50 | |
29 | 21509 | 49 | |
30 | 21528 | 49 | |
31 | 21539 | 49 | |
32 | 21545 | 49 | |
33 | 21536 | 48 | |
34 | 21522 | 47 | |
35 | 21533 | 47 | |
36 | 21538 | 46 | |
37 | 21540 | 46 | |
38 | 21525 | 45 | |
39 | 21547 | 44 | |
40 | 21526 | 42 | |
41 | 21529 | 41 | |
42 | 21532 | 41 | |
43 | 21544 | 39 | |
44 | 21505 | 37 | |
45 | 21530 | 36 | |
46 | 21553 | 34 | |
47 | 21537 | 32 | |
48 | 21513 | 25 | |
49 | 21531 | 22 |
NOTE: In case two or more students have the same number of points , the one who has won more points from the last 15 questions of the test will be ranked higher