- 1. Skopje (Center)
- 2. Skopje (Regions)
- 3. Tetovo (Center)
- 4. Tetovo (Regions)
- 5. Struga (Center)
- 6. Struga (Regions)
1. Skopje (Center)
Place | Examinee Number | Scholarship |
1 | 220064 | 100% |
2 | 220101 | 90% |
3 | 220214 | 80% |
4 | 220240 | 70% |
5 | 220047 | 60% |
6 | 220317 | 60% |
7 | 220201 | 50% |
8 | 220050 | 50% |
9 | 220225 | 50% |
10 | 220028 | 40% |
11 | 220200 | 40% |
12 | 220044 | 40% |
13 | 220266 | 40% |
14 | 220421 | 30% |
15 | 220083 | 30% |
16 | 220078 | 30% |
17 | 220148 | 30% |
18 | 220224 | 30% |
19 | 220102 | 30% |
20 | 220374 | 20% |
21 | 220172 | 20% |
22 | 220212 | 20% |
23 | 220065 | 20% |
24 | 220222 | 20% |
25 | 220117 | 20% |
26 | 220151 | |
27 | 220042 | |
28 | 220156 | |
29 | 220254 | |
30 | 220238 | |
31 | 220210 | |
32 | 220092 | |
33 | 220305 | |
34 | 220131 | |
35 | 220116 | |
36 | 220349 | |
37 | 220072 | |
38 | 220177 | |
39 | 220313 | |
40 | 220347 | |
41 | 220034 | |
42 | 220081 | |
43 | 220401 | |
44 | 220168 | |
45 | 220330 | |
46 | 220248 | |
47 | 220395 | |
48 | 220370 | |
49 | 220062 | |
50 | 220149 | |
51 | 220430 | |
52 | 220284 | |
53 | 220215 | |
54 | 220196 | |
55 | 220220 | |
56 | 220183 | |
57 | 220310 | |
58 | 220166 | |
59 | 220070 | |
60 | 220321 | |
61 | 220233 | |
62 | 220025 | |
63 | 220244 | |
64 | 220364 | |
65 | 220104 | |
66 | 220226 | |
67 | 220041 | |
68 | 220413 | |
69 | 220272 | |
70 | 220218 | |
71 | 220122 | |
72 | 220237 | |
73 | 220290 | |
74 | 220011 | |
75 | 220147 | |
76 | 220005 | |
77 | 220323 | |
78 | 220058 | |
79 | 220288 | |
80 | 220333 | |
81 | 220077 | |
82 | 220267 | |
83 | 220372 | |
84 | 220588 | |
85 | 220402 | |
86 | 220114 | |
87 | 220362 | |
88 | 220039 | |
89 | 220269 | |
90 | 220008 | |
91 | 220366 | |
92 | 220346 | |
93 | 220586 | |
94 | 220136 | |
95 | 220171 | |
96 | 220217 | |
97 | 220127 | |
98 | 220306 | |
99 | 220312 | |
100 | 220587 | |
101 | 220195 | |
102 | 220309 | |
103 | 220363 | |
104 | 220242 | |
105 | 220281 | |
106 | 220412 | |
107 | 220001 | |
108 | 220197 | |
109 | 220583 | |
110 | 220228 | |
111 | 220304 | |
112 | 220264 | |
113 | 220291 | |
114 | 220348 | |
115 | 220188 | |
116 | 220207 | |
117 | 220584 | |
118 | 220585 | |
119 | 220308 | |
120 | 220589 | |
121 | 220243 | |
122 | 220227 |
2. Skopje (Regions)
Place | Examinee Number | Scholarship |
1 | 220270 | 100% |
2 | 220193 | 90% |
3 | 220009 | 80% |
4 | 220012 | 70% |
5 | 220162 | 60% |
6 | 220046 | 60% |
7 | 220192 | 50% |
8 | 220562 | 50% |
9 | 220190 | 50% |
10 | 220180 | 40% |
11 | 220109 | 40% |
12 | 220018 | 40% |
13 | 220590 | 40% |
14 | 220287 | 30% |
15 | 220211 | 30% |
16 | 220409 | 30% |
17 | 220140 | 30% |
18 | 220391 | 30% |
19 | 220026 | 30% |
20 | 220014 | 20% |
21 | 220277 | 20% |
22 | 220023 | 20% |
23 | 220191 | 20% |
24 | 220322 | 20% |
25 | 220017 | 20% |
26 | 220373 | |
27 | 220194 | |
28 | 220380 | |
29 | 220095 | |
30 | 220273 | |
31 | 220351 | |
32 | 220016 | |
33 | 220303 | |
34 | 220043 | |
35 | 220320 | |
36 | 220329 | |
37 | 220054 | |
38 | 220358 | |
39 | 220167 | |
40 | 220359 | |
41 | 220235 | |
42 | 220213 | |
43 | 220260 | |
44 | 220383 | |
45 | 220502 | |
46 | 220209 | |
47 | 220416 | |
48 | 220408 | |
49 | 220003 | |
50 | 220382 | |
51 | 220561 | |
52 | 220388 | |
53 | 220501 | |
54 | 220221 | |
55 | 220074 | |
56 | 220384 | |
57 | 220337 | |
58 | 220099 | |
59 | 220032 | |
60 | 220286 | |
61 | 220161 | |
62 | 220080 | |
63 | 220327 | |
64 | 220111 | |
65 | 220029 | |
66 | 220371 | |
67 | 220315 | |
68 | 220075 | |
69 | 220377 | |
70 | 220411 | |
71 | 220542 | |
72 | 220316 | |
73 | 220368 | |
74 | 220010 | |
75 | 220184 | |
76 | 220563 | |
77 | 220094 | |
78 | 220204 | |
79 | 220154 | |
80 | 220040 | |
81 | 220024 | |
82 | 220541 | |
83 | 220581 | |
84 | 220089 | |
85 | 220431 | |
86 | 220158 | |
87 | 220521 | |
88 | 220037 | |
89 | 220379 |
3. Tetovo (Center)
Place | Examinee Number | Scholarship |
1 | 220123 | 100% |
2 | 220332 | 90% |
3 | 220073 | 80% |
4 | 220189 | 70% |
5 | 220031 | 60% |
6 | 220091 | 60% |
7 | 220112 | 50% |
8 | 220100 | 50% |
9 | 220038 | 50% |
10 | 220420 | 40% |
11 | 220060 | 40% |
12 | 220152 | 40% |
13 | 220125 | 40% |
14 | 220205 | 30% |
15 | 220355 | 30% |
16 | 220033 | 30% |
17 | 220407 | 30% |
18 | 220295 | 30% |
19 | 220299 | 30% |
20 | 220276 | 20% |
21 | 220068 | 20% |
22 | 220419 | 20% |
23 | 220007 | 20% |
24 | 220365 | 20% |
25 | 220113 | 20% |
26 | 220155 | |
27 | 220375 | |
28 | 220296 | |
29 | 220381 | |
30 | 220298 | |
31 | 220252 | |
32 | 220090 | |
33 | 220035 | |
34 | 220397 | |
35 | 220146 | |
36 | 220302 | |
37 | 220410 | |
38 | 220076 | |
39 | 220297 | |
40 | 220428 | |
41 | 220051 | |
42 | 220067 | |
43 | 220093 | |
44 | 220108 | |
45 | 220157 | |
46 | 220169 | |
47 | 220341 | |
48 | 220376 | |
49 | 220301 |
4. Tetovo (Regions)
Place | Examinee Number | Scholarship |
1 | 220107 | 100% |
2 | 220103 | 90% |
3 | 220045 | 80% |
4 | 220245 | 70% |
5 | 220106 | 60% |
6 | 220153 | 60% |
7 | 220216 | 50% |
8 | 220255 | 50% |
9 | 220085 | 50% |
10 | 220232 | 40% |
11 | 220405 | 40% |
12 | 220300 | 40% |
13 | 220415 | 40% |
14 | 220250 | 30% |
15 | 220378 | 30% |
16 | 220356 | 30% |
17 | 220185 | 30% |
18 | 220084 | 30% |
19 | 220133 | 30% |
20 | 220165 | 20% |
21 | 220336 | 20% |
22 | 220406 | 20% |
23 | 220417 | 20% |
24 | 220423 | 20% |
25 | 220061 | 20% |
5. Struga (Center)
Place | Examinee Number | Scholarship |
1 | 220132 | 100% |
2 | 220282 | 90% |
3 | 220350 | 80% |
4 | 220352 | 70% |
5 | 220004 | 60% |
6 | 220088 | 60% |
7 | 220159 | 50% |
8 | 220206 | 50% |
9 | 220186 | 50% |
10 | 220096 | 40% |
11 | 220121 | 40% |
12 | 220247 | 40% |
13 | 220219 | 40% |
14 | 220223 | 30% |
15 | 220174 | 30% |
16 | 220354 | 30% |
17 | 220202 | 30% |
18 | 220357 | 30% |
19 | 220325 | 30% |
20 | 220268 | 20% |
21 | 220392 | 20% |
22 | 220027 | 20% |
23 | 220279 | 20% |
24 | 220071 | 20% |
25 | 220175 | 20% |
26 | 220178 | |
27 | 220066 | |
28 | 220048 | |
29 | 220360 | |
30 | 220021 | |
31 | 220319 | |
32 | 220283 | |
33 | 220326 | |
34 | 220097 | |
35 | 220280 | |
36 | 220150 | |
37 | 220390 | |
38 | 220229 | |
39 | 220138 | |
40 | 220020 | |
41 | 220422 | |
42 | 220006 | |
43 | 220059 | |
44 | 220274 | |
45 | 220414 |
6. Struga (Regions)
Place | Examinee Number | Scholarship |
1 | 220331 | 100% |
2 | 220163 | 90% |
3 | 220369 | 80% |
4 | 220285 | 70% |
5 | 220385 | 60% |
6 | 220137 | 60% |
7 | 220777 | 50% |
8 | 220110 | 50% |
9 | 220324 | 50% |
10 | 220701 | 40% |
11 | 220278 | 40% |
12 | 220135 | 40% |
13 | 220752 | 40% |
14 | 220170 | 30% |
15 | 220208 | 30% |
16 | 220751 | 30% |
17 | 220778 | 30% |
18 | 220393 | 30% |
19 | 220119 | 30% |
20 | 220776 | 20% |